3 Jun 2019 – 12 Jun 2023

Rivers / The public record
Explore the officeholders and terms we have recorded for Rivers.
Entries appear when a past term has been recorded. Missing names or dates do not mean an office was vacant.
The public record / 8 terms on record
Each entry is a recorded term. A person can appear more than once.
3 Jun 2019 – 12 Jun 2023

21 Mar 2016 – 3 Jun 2019

1 Jun 2015 – 23 Dec 2015

29 May 2011 – 29 May 2015

26 Oct 2007 – 29 May 2011

3 Jun 2003 – 5 Jun 2007

1 Jun 2003 – 1 Jun 2007

1 Jun 1999 – 29 May 2003
